This is a demo. Every lot, price and farm here is made up. Sort, filter, open the photos, then tick lots and press Request to see — nothing is sent. Signing up to see the real market is completely free.Signing up is completely free.
| Strain (48) | Media | Price / lb ↓ | THC | Qty (lb) | Age | Type | Grow | Grade | Vendor | Producer | Trimmed | Sample | Terps | CBD | Colour | Nose | Harvest | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jokerz | $1,500 | 32.7% | 11.50 | — | Balanced | Indoor | A's | under | Hollowpine Farms | Hand | No | — | — | FrostyLight greenPurple | Earthy | J 0814 Room 4 | 3d ago | |
| Maui Wowie | $1,475 | 30.8% | 12.00 | — | Sativa-leaning | Indoor | A's | under | Coldwater Gardens | Hand | No | — | — | Light greenOrangeFrosty | Earthy | MW 0703 Room 3 | 2d ago | |
| Super Lemon Haze | $1,450 | 32.4% | 22.00 | — | Sativa | Indoor | A's | under | Red Alder Farm | Hand | No | — | — | Green | Earthy | SLH 0620 Room 2 | 2d ago | |
| Northern Lights | $1,425 | 30.4% | 5.00 | — | Indica | Indoor | A's | under | Silt & Sun Growers | Hand | No | — | — | Dark greenLight greenPurple | Fruity, Earthy | NL 0809 Room 1 | 11d ago | |
| Gorilla Glue #4 | $1,400 | 29.5% | 2.00 | — | Indica-leaning | Indoor | A's | under | Mossback Farms | Hand | No | — | — | Light green | Gas | GG4 0726 Room 4 | 6d ago | |
| Runtz | $1,375 | 31.3% | 2.50 | — | Balanced | Indoor | A's | under | Talus Ridge Growers | Hand | No | — | — | Green | Earthy | R 0615 Room 3 | 6d ago | |
| Pineapple Express | $1,350 | 30.8% | 11.50 | — | Sativa-leaning | Indoor | A's | under | Three Ravens Farm | Hand | No | — | — | PurpleFrosty | Sweet | PE 0804 Room 2 | 11d ago | |
| Jack Herer | $1,325 | 29.5% | 23.00 | — | Sativa | Indoor | A's | under | Stillwater Canopy | Hand | No | — | — | Light green | Sweet | JH 0721 Room 1 | 13d ago | |
| LA Confidential | $1,300 | 30.4% | 20.50 | — | Indica | Indoor | A's | under | Talus Ridge Growers | Hand | No | — | — | Frosty | Citrus | LC 0610 Room 4 | 4d ago | |
| Zkittlez | $1,275 | 28.0% | 19.00 | — | Indica-leaning | Indoor | A's | under | Three Ravens Farm | Hand | No | — | — | Light green | Sweet | Z 0827 Room 3 | 5d ago | |
| Wedding Cake | $1,250 | 27.9% | 14.00 | — | Balanced | Indoor | A's | under | Stillwater Canopy | Hand | No | — | — | Dark greenPurple | Sweet, Earthy | WC 0716 Room 2 | 10d ago | |
| Sour Diesel | $1,225 | 27.6% | 5.00 | — | Sativa-leaning | Indoor | A's | under | Hollowpine Farms | Hand | No | — | — | Dark greenOrangePurple | Fruity, Sweet | SD 0605 Room 1 | 5d ago | |
| Durban Poison | $1,200 | 27.7% | 25.00 | — | Sativa | Indoor | A's | under | Coldwater Gardens | Hand | No | — | — | GreenLight greenDark green | Floral, Sweet | DP 0822 Room 4 | 5d ago | |
| Granddaddy Purple | $1,175 | 28.6% | 10.50 | — | Indica | Indoor | A's | under | Red Alder Farm | Hand | No | — | — | GreenFrosty | Gas | GP 0711 Room 3 | 10d ago | |
| Ice Cream Cake | $1,150 | 28.2% | 12.00 | — | Indica-leaning | Indoor | A's | under | Silt & Sun Growers | Hand | No | — | — | FrostyOrangeDark green | Gas, Sweet | ICC 0628 Room 2 | 8d ago | |
| Gelato | $1,125 | 27.2% | 23.50 | — | Balanced | Light-dep | A's | under | Mossback Farms | Hand | No | — | — | FrostyOrangePurple | Gas | G 0817 Hoop 1 | 2d ago | |
| Blue Dream | $1,100 | 27.2% | 7.00 | — | Sativa-leaning | Mixed-light | A's | under | Red Alder Farm | Hand | No | — | — | Light greenPurpleFrosty | Gas, Earthy | BD 0706 Bay 4 | 12d ago | |
| Green Crack | $1,075 | 25.8% | 15.50 | — | Sativa | Indoor | A's | under | Silt & Sun Growers | Hand | No | — | — | Green | Citrus | GC 0623 Room 3 | 12d ago | |
| Grape Ape | $1,050 | 25.9% | 20.50 | — | Indica | Indoor | A's | under | Mossback Farms | Hand | No | — | — | Green | Fruity | GA 0812 Room 2 | 4d ago | |
| Biscotti | $1,025 | 25.7% | 6.50 | — | Indica-leaning | Mixed-light | A's | under | Talus Ridge Growers | Hand | No | — | — | Orange | Floral, Gas | B 0701 Bay 1 | 5d ago | |
| Cherry Pie | $1,000 | 24.2% | 13.00 | — | Balanced | Mixed-light | A's | under | Three Ravens Farm | Hand | No | — | — | Orange | Gas | CP 0618 Bay 4 | today | |
| Lemon Tree | $975 | 25.5% | 22.00 | — | Sativa-leaning | Indoor | A's | under | Stillwater Canopy | Hand | No | — | — | FrostyGreenPurple | Sweet | LT 0807 Room 3 | 1d ago | |
| Strawberry Cough | $950 | 23.7% | 13.00 | — | Sativa | Indoor | A's | under | Hollowpine Farms | Hand | No | — | — | Orange | Floral | SC 0724 Room 2 | 1d ago | |
| Bubba Kush | $925 | 25.2% | 15.00 | — | Indica | Mixed-light | A's | under | Coldwater Gardens | Hand | No | — | — | Orange | Fruity, Citrus | BK 0613 Bay 1 | 3d ago | |
| Sherbert | $900 | 25.0% | 3.50 | — | Indica-leaning | Indoor | A's | under | Stillwater Canopy | Hand | No | — | — | Frosty | Fruity | S 0802 Room 4 | 11d ago | |
| Gary Payton | $875 | 24.4% | 16.50 | — | Balanced | Mixed-light | A's | under | Hollowpine Farms | Hand | No | — | — | Dark greenFrosty | Floral | GP 0719 Bay 3 | today | |
| Clementine | $850 | 24.3% | 19.00 | — | Sativa-leaning | Light-dep | A's | under | Coldwater Gardens | Hand | No | — | — | Green | Fruity, Sweet | C 0608 Hoop 2 | 6d ago | |
| Tangie | $825 | 22.7% | 19.00 | — | Sativa | Light-dep | A's | under | Red Alder Farm | Hand | No | — | — | Light green | Earthy, Fruity | T 0825 Hoop 1 | 2d ago | |
| Purple Punch | $800 | 21.4% | 25.50 | — | Indica | Mixed-light | A's | under | Silt & Sun Growers | Hand | No | — | — | PurpleOrange | Earthy | PP 0714 Bay 4 | 5d ago | |
| Platinum OG | $775 | 22.7% | 21.00 | — | Indica-leaning | Outdoor | A's | under | Mossback Farms | Hand | No | — | — | OrangeFrosty | Gas | PO 0603 Field 3 | 4d ago | |
| Jokerz | $750 | 22.8% | 8.00 | — | Balanced | Light-dep | A's | under | Talus Ridge Growers | Hand | No | — | — | Orange | Floral, Earthy | J 0820 Hoop 2 | 10d ago | |
| Maui Wowie | $725 | 21.4% | 10.00 | — | Sativa-leaning | Light-dep | A's | under | Three Ravens Farm | Hand | No | — | — | GreenDark greenFrosty | Earthy | MW 0709 Hoop 1 | today | |
| Super Lemon Haze | $700 | 22.2% | 10.00 | — | Sativa | Light-dep | A's | under | Mossback Farms | Hand | No | — | — | Orange | Sweet | SLH 0626 Hoop 4 | 5d ago | |
| Northern Lights | $650 | 19.8% | 38.00 | — | Indica | Light-dep | B's | under | Talus Ridge Growers | Hand | No | — | — | PurpleOrange | Fruity | NL 0815 Hoop 3 | 11d ago | |
| Gorilla Glue #4 | $625 | 20.1% | 21.50 | — | Indica-leaning | Outdoor | B's | under | Three Ravens Farm | Hand | No | — | — | PurpleOrangeLight green | Earthy, Floral | GG4 0704 Field 2 | 1d ago | |
| Runtz | $600 | 18.9% | 48.50 | — | Balanced | Mixed-light | B's | under | Stillwater Canopy | Hand | No | — | — | Light green | Floral, Citrus | R 0621 Bay 1 | 5d ago | |
| Pineapple Express | $575 | 19.0% | 33.00 | — | Sativa-leaning | Outdoor | B's | under | Hollowpine Farms | Hand | No | — | — | Purple | Gas, Fruity | PE 0810 Field 4 | 3d ago | |
| Jack Herer | $525 | 18.8% | 42.00 | — | Sativa | Outdoor | B's | under | Coldwater Gardens | Hand | No | — | — | OrangeLight green | Fruity, Earthy | JH 0727 Field 3 | 6d ago | |
| LA Confidential | $500 | 17.9% | 43.00 | — | Indica | Light-dep | B's | under | Red Alder Farm | Hand | No | — | — | FrostyDark greenPurple | Earthy | LC 0616 Hoop 2 | 6d ago | |
| Zkittlez | $450 | 17.5% | 16.00 | — | Indica-leaning | Outdoor | B's | under | Silt & Sun Growers | Hand | No | — | — | FrostyLight green | Earthy | Z 0805 Field 1 | 2d ago | |
| Wedding Cake | $425 | 17.6% | 42.00 | — | Balanced | Outdoor | B's | under | Coldwater Gardens | Hand | No | — | — | GreenLight green | Floral | WC 0722 Field 4 | 6d ago | |
| Sour Diesel | $400 | 16.1% | 34.50 | — | Sativa-leaning | Light-dep | B's | under | Red Alder Farm | Hand | No | — | — | Orange | Gas, Floral | SD 0611 Hoop 3 | 5d ago | |
| Durban Poison | $375 | 15.8% | 35.50 | — | Sativa | Outdoor | Tr | under | Silt & Sun Growers | Hand | No | — | — | FrostyGreenLight green | Gas, Floral | DP 0828 Field 2 | 8d ago | |
| Granddaddy Purple | $350 | 16.9% | 34.50 | — | Indica | Light-dep | Tr | under | Mossback Farms | Hand | No | — | — | Green | Floral | GP 0717 Hoop 1 | 7d ago | |
| Ice Cream Cake | $325 | 14.9% | 29.00 | — | Indica-leaning | Outdoor | Tr | under | Talus Ridge Growers | Hand | No | — | — | FrostyDark greenGreen | Citrus, Earthy | ICC 0606 Field 4 | 7d ago | |
| Gelato | — | $300 | 15.6% | 43.50 | — | Balanced | Outdoor | PR | under | Three Ravens Farm | Hand | No | — | — | OrangePurpleDark green | Fruity | G 0823 Field 3 | 9d ago |
| Blue Dream | — | $275 | 14.3% | 13.50 | — | Sativa-leaning | Outdoor | PR | under | Stillwater Canopy | Hand | No | — | — | PurpleOrangeGreen | Floral, Sweet | BD 0712 Field 2 | 9d ago |
| Green Crack | — | $250 | 15.4% | 24.00 | — | Sativa | Light-dep | PR | under | Hollowpine Farms | Hand | No | — | — | OrangeFrostyLight green | Gas | GC 0601 Hoop 1 | today |
3 photos · 1 video
3 photos
2 photos
3 photos
3 photos · 1 video
3 photos
1 photo
3 photos
1 photo
1 photo
3 photos
2 photos
3 photos
3 photos · 1 video
3 photos · 1 video
3 photos
2 photos · 1 video
3 photos · 1 video
3 photos
2 photos
2 photos
3 photos
1 photo
3 photos
3 photos
2 photos
2 photos
1 photo
3 photos
3 photos · 1 video
3 photos · 1 video
1 photo
3 photos
2 photos
3 photos · 1 video
1 photo
3 photos
3 photos
1 photo
3 photos
2 photos
3 photos
1 video
1 video
1 video